General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 900 / 1900 / 2100 – excl. Lat. America & Brazil | ||
Announced | 2010, January | ||
Status | Coming soon. Exp. release 2010, 1Q | ||
Size | Dimensions | 111 x 51 x 13.8 mm | |
Weight | 122 g | ||
Display | Type | TFT capacitive touchscreen, 16M colors | |
Size | 360 x 640 pixels, 3.2 inches | ||
- Proximity sensor for auto turn-off | |||
- Accelerometer sensor for auto-rotate | |||
- Scratch-resistant glass surface | |||
Sound | Alert types | Vibration, MP3 ringtones | |
Speakerphone | Yes, with stereo speakers | ||
- 3.5 mm audio jack | |||
Memory | Phonebook | Practically unlimited entries and fields, Photocall | |
Call records | Detailed, max 30 days | ||
Internal | 16 GB storage, 128 MB RAM | ||
Card slot | No | ||
Data | GPRS | Class 32 | |
EDGE | Class 32 | ||
3G | HSDPA, 3.6 Mbps | ||
WLAN | Wi-Fi 802.11 b/g, UPnP technology | ||
Bluetooth | Yes, v2.0 with A2DP | ||
Infrared port | No | ||
USB | Yes, v2.0 microUSB | ||
Camera | Primary | 5 MP, 2592×1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light | |
Features | Geo-tagging | ||
Video | Yes, VGA@30fps | ||
Secondary | Yes, QCIF@15fps | ||
Features | OS | Symbian OS v9.4, Series 60 rel. 5 | |
CPU | ARM 11 434 MHz processor | ||
Messaging | SMS, MMS, Email, Instant Messaging | ||
Browser | WAP 2.0/xHTML, HTML, RSS feeds | ||
Radio | Stereo FM radio with RDS | ||
Games | Spore, D Mix Tour, Asphalt4 + downloadable | ||
Colors | Black, Pink on White, Yellow on White | ||
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | ||
Java | Yes, MIDP 2.1 | ||
- WMV/RV/MP4/3GP player | |||
- MP3/WMA/WAV/RA/AAC/M4A player | |||
- Organizer | |||
- Photo editor | |||
- Voice command/dial | |||
- TV-out | |||
- Flash Lite 3.0 | |||
T9 | |||
Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) | ||
Stand-by | Up to 401 h (2G) / 420 h (3G) | ||
Talk time | Up to 8 h 30 min (2G) / 6 h (3G) | ||
Music play | Up to 35 h | ||
Misc | SAR US | 1.31 W/kg (head) 1.13 W/kg (body) | |
SAR EU | 1.11 W/kg (head) |
Users Opinions and Reviews
Nokia X6 16GB is a upgrade version of Nokia X6 XpressMusic which is officially announced by the Nokia mobiles in January 2010. Expected release date of Nokia X6 (16GB) is the 1Q, 2010
Nokia X6 16GB with a stylish outlook and collection pack of blaster features like 5-megapixel camera sporting Carl Zeiss optics and dual LED flash. Shooting videos is a joy, not just because of the camera but the TV-out function enables you to watch your masterpieces on the big screen, too and can edit your videos right there on the device.
The new Nokia X6 16GB is compatible with the all-new Ovi Maps, offering free walk and drive navigation and tons of extras including Michelin and Lonely Planet guides.
The Nokia X6 16GB will also come with preloaded games interesting. Specifically, EA’s Spore, Asphalt4, yDJ Mix Tour de Gameloft. According to Nokia, the new X6 batteries have a range of 18 days standby, 11.5 hours of talk time, 4.5 hours video playback and 35 hours of music playback.
Key features of the Nokia X6 (16GB)
- Runs Symbian^1 (S60 5th Edition)
- 3.2 inch (640 x 360 [16:9] nHD) capacitive screen
- Music playback time of 25 hours; 3.5 mm Nokia AV connector for audio (headphones) and TV-Out.
- 5 MP camera with Carl Zeiss optics and dual LED flash.
- Ovi Store and Ovi Maps (with free navigation) available out of the box.
- 111 x 51 x 13.8 mm in size and 122 g in weight.
- Connectivity: WiFi (b/g), Bluetooth 2.0 and tri-band WCDMA with HSDPA (900, 1900, 2100 Mhz) and quad-band GSM.
- BL-5J 1320 mAh battery, charging via 2 mm Nokia power jac
Key differences from the X6 Comes with Updated Edition
- 16 GB of internal flash memory (down from 32 GB).
- No Comes with Music subscription included. However the X6 will have full access to the pay per track Nokia Music Store.
- Available in a range of new colors: black, white, white with pink highlights and white with yellow highlights. X6 CwM is available in blue/white and black/red.
No comments:
Post a Comment